![]() |
EveryTongue.com - Learn Hear language learning recordings in local language and English. By listening phrase by phrase in English then the local language you can learn the language or if you speak the local language you can practice your English. |
The EveryTongue.com team have studied many languages. At first it is very important to listen a lot. Below you can choose a language you know (like English) and then a language you do not know (like Albanian). Since each list is the exact same words you can listen first in English then in Albanian. This can help you learn the Albanian. You can purchase a portable Mp3 player and listen to these files all day long where ever you go. Click here to see written examples of many languages.
Recording #1 in 61 different languages (Mp3 files)
English
Albanian
Amharic
Arabic
Asante
Assyrian
Bengali
Bhil
Burmese
Cantonese
Czech
Dari
Dutch
English
Farsi
French Canadian
French
German
Greek
Gujarati
Hainanese
Haitian (Creole)
Hebrew
Hindi
Hmong
Hokkien
Hungarian
Indonesian
Italian
Japanese
Jukun (Nigerian)
Khmer
Kiswahili
Korean
Kuvi
Laotian
Latvian
Mandarin (Modern)
Mandarin (Union)
Mien
Navajo
Norwegian
Polish
Portuguese
Punjabi
Romanian
Russian
Sadri
Slovak
Somali
Soura
Spanish
Tagalog
Taiwanese
Tamil
Telugu
Thai
Tiv
Turkish
Urdu
Vietnamese
Note: The audio links below play using software that is probably on your computer. With Real Player software you do not have to download the entire file to play. Click here for information on how to download the free RealPlayer software. If you want to wait for the entire Mp3 files to load onto your computer you will need an MP3 player. You probably have one like Microsoft Media player on your computer. Newer versions of Media Player will play the Mp3 files in real time as they download onto your computer.
Recording #2 in 46 different languages (Mp3 files)
English NIV
Armenian
Batak Toba
Bulgarian
Cantonese
Croation
Czech
Darlong
English CEV
English NIV
English TEV
Falamchin
Georgian
Hakka
Hindi
Hokkien
Ilocano
Indonesian
Italian
Javanese
Kannada
Khmer.mp3
Kurmanji
Latvian
Malayalam
Malayalan
Mandarin:Union
Manipur
Marathi
Nuer
Oriya
Oromo
Polish
Romanian
Russian
Sinhala
Slovak
Spanish
Sudanese
Tagalog
Tamil
Telugu
Tibetan-Amdo
Tibetan-Amdo-Colloquial
Ukranian
Uzbek
Vietnamese
Wyanwar-Burmese
Yoruba
Recording #3 in 23 Languages (Real Audio)
The recordings are first a sentence in English then a sentence followed by Farsi or Turkish. We will be posting more soon.
Farsi Language Recording 1 - Farsi/English God's Story - What is the Bible? 1.46mins, 964kbs click to listen now with real audio player click to download mp3 file Recording 2 - Farsi/English "God's Story" - God created everything. 7min3secs, 3.3megs click to listen now with real audio player click to download mp3 file Turkish Language Recording 1 - Turkish/English "God's Story" - What is the Bible? 1min46secs, 964kbs click to listen now with real audio player click to download mp3 file Recording 2 - Turkish/English "God's Story" - God created everything. 7min3secs, 3.3megs click to listen now with real audio player click to download mp3 file Here is the same recording but each one is just in the local language. English, Albanian, Amharic, Arabic, Armenian, Farsi, French, German, Hindi, Hebrew, Indonesian (Jakarta), Japanese, Korean, Kurdish Sorani, Luri, Mandarin, Portuguese, Qashqai, Quechua, Russian, Spanish, Turkish WolofRecording #4 in 798 Languages (Real Video). Many more are not available on-line and must be purchased.
First play the language you know (like English) then listen to the language you want to learn (Like Spanish). The blue hyper links are for languages that you can listen to on-line. If the language is in black then you can buy the recording from here. J-Film video cassette order Catalog This recording is from the book of Luke from the Bible. It is the most translated movie that we know of. If you order from the company please note that the letter below mean: "a"=Audio; "f"=Film for projector; "v"=Video; "d"=DVD; "c"=Children's version.
|
|
||
| Huba | ||
| Huichol | ||
| Huli | ||
| Hungana | ||
| Hungarian | ||
| Ibaloi | ||
| Iban | ||
| Ibanag | ||
| Ibibio | ||
| Idoma | ||
| Ife | ||
| Ifugao | ||
| Igala | ||
| Igbo | ||
| Igede | ||
| Ilocano | ||
| Indonesian | ||
|
|
||
| Isan | ||
| Isoko | ||
| Italian | ||
| Itawis | ||
| Itsekiri | ||
| Ixil, Nebaj | ||
| Iyansi | ||
| Izere | ||
| Izi-Ezaa-Ikwo-Mgbo | ||
| Japanese | ||
| Javanese | ||
| Javanese, Caribbean | ||
| Jibu | ||
| Jingpho | ||
| Jju | ||
| Jola-Fogny | ||
| Jola-Kasa | ||
| Jorai | ||
| Jukun | ||
| Kabardian | ||
| Kabiye | ||
| Kabyle | ||
| Kachchhi | ||
| Kadiweu | ||
| Kaili, Ledo | ||
| Kaiwa | ||
| Kakwa | ||
| Kalaallisut (Greenlandic) | ||
| Kalagan | ||
| Kalanga | ||
| Kalenjin | ||
| Kalmyk-Oirat | ||
| Kambaata | ||
| Kambera | ||
| Kanauji | ||
| Kandawo | ||
| Kankanaey | ||
| Kannada | ||
| Kanuri, Yerwa | ||
| Kanyok | ||
| Kaonde | ||
| Kapampangan | ||
| Karai-Karai | ||
| Karakalpak | ||
| Karanga | ||
| Karelian | ||
| Karen, Pwo | ||
| Karen, Pwo Eastern | ||
| Karen, Sgaw | ||
| Kasem, Burkina Faso | ||
| Kasem, Ghana | ||
| Kashmiri | ||
| Katab | ||
| Kathiyawadi | ||
| Kayah Li, Western | ||
| Kayan | ||
| Kazak | ||
| Kekchi | ||
| Kendayan (Kanayatn) | ||
| Khakas | ||
| Khandesi | ||
| Khasi | ||
| Khmer, Central | ||
| Khmer, Northern | ||
| Khmu | ||
| Kikamba | ||
| Kikongo | ||
| Kikuyu | ||
| Kilega | ||
| Kiluba | ||
| Kimeru | ||
| Kinandi | ||
| Kinaray-A | ||
| Kintandu | ||
| Kinyarwanda | ||
| Kirghiz | ||
| Kiribati | ||
| Kirundi | ||
| Kissi, Northern | ||
| Kituba | ||
| Kiyombe | ||
| Kok Borok | ||
| Kom | ||
| Komering | ||
| Komi-Permyak | ||
| Komi-Zyrian | ||
| Kongo, San Salvador | ||
| Konkani, Goanese | ||
| Konkani (Mangalorian) | ||
| Konkomba | ||
| Kono, Sierra Leone | ||
| Korean | ||
| Korean, North | ||
| Korku | ||
| Kpelle, Guinea | ||
| Kpelle, Liberia | ||
| Kreol Mauricean | ||
| Krio | ||
| Kui | ||
| Kumauni | ||
| Kumyk | ||
| Kuna, San Blas | ||
| Kupsabiny | ||
| Kurdi | ||
| Kuria | ||
| Kurmanji, Cis | ||
| Kurmanji, Standard | ||
| Kurukh/Oraon | ||
| Kusaal, Eastern | ||
| Kuteb | ||
| Kuy | ||
| Kwangali | ||
| Kwanyama (Ovambo) | ||
| Laadi | ||
| Ladakhi | ||
| Lahu | ||
| Lak | ||
| Lala | ||
| Lama | ||
| Lamba | ||
| Lambadi | ||
| Lambya | ||
| Lamnso | ||
| Lampung | ||
| Lao | ||
| Latvian | ||
| Lelemi | ||
| Lenje | ||
| Lepcha | ||
| Lezgi | ||
| Lhao Vo | ||
| Limba, West-Central | ||
| Limbu | ||
| Limbum | ||
| Lingala | ||
| Lisu | ||
| Lithuanian | ||
| Lokaa | ||
| Loko | ||
| Loma | ||
| Lomwe | ||
| Longuda | ||
| Lotuko | ||
| Lozi | ||
| Lubwisi | ||
| Luchazi | ||
| Luganda | ||
| Lukpa | ||
| Lumasaba | ||
| Lunda | ||
| Luo | ||
| Luragoli | ||
| Luri | ||
| Lusoga | ||
| Luvale | ||
| Lyele | ||
| Maasai | ||
| Macedonian | ||
| Mada | ||
| Madi | ||
| Madiya | ||
| Madura | ||
| Mafa | ||
| Magahi | ||
| Magindanaon | ||
| Mai Brat | ||
| Maithili | ||
| Makaa | ||
| Makasar | ||
| Makonde | ||
| Makua | ||
| Malagasy | ||
| Malay | ||
| Malay, Pattani | ||
| Malayalam | ||
| Malvi | ||
| Mam, Northern | ||
| Mandarin, China | ||
| Mandarin, Taiwan | ||
| Mandinka | ||
| Maninka | ||
| Manipuru (Meitei) | ||
| Mano | ||
| Manyika | ||
| Maori | ||
| Mapudungun | ||
| Marathi | ||
| Marghi Central | ||
| Mari, Low | ||
| Marwari | ||
| Marwari, Northern | ||
| Masana | ||
| Masbatenyo | ||
| Mashami-Chagga | ||
| Mashi | ||
| Mawchi | ||
| Maxakali | ||
| Mayan | ||
| Mazahua | ||
|
|
||
| Mbala | ||
| Mbembe, Cross River | ||
| Mbosi | ||
| Mbukushu | ||
| Medlpa | ||
| Medumba | ||
| Mende | ||
| Me'phaa | ||
| Mewari | ||
| Minangkabau | ||
| Minianka | ||
| Miskito | ||
| Mixe, Coatlan | ||
| Mixteco, Alacatlatzala | ||
|
|
||
| Mixteco, Diuxi-Tilantongo | ||
| Mixteco, Eastern | ||
| Mixteco, Metlatonoc | ||
| Mixteco, Monte Verde | ||
| Mixteco, Silacayoapan | ||
| Mixteco, Southern Puebla | ||
| Mnong, Central | ||
| Moba | ||
| Mon | ||
| Mongo-Nkundu | ||
| Montagnais | ||
| Moore | ||
| Moro | ||
| Moru | ||
| Mumuye | ||
| Mundang | ||
| Mundani | ||
| Mundari | ||
| Munduruku | ||
| Munukutuba | ||
| Murle | ||
| Musgu | ||
| Mwaghavul | ||
| Mwani | ||
| Naasioi | ||
| Nagamese | ||
|
|
||
|
|
||
| Nahuatl, Sierra De Puebla | ||
| Nahuatl, Southeast Puebla | ||
| Nama-Damara | ||
| Nambikuara, Northern | ||
| Nambikuara, Southern | ||
| Nauruan |
| Navaho |
| Nawdm |
| Ndau |
| Ndebele, Northern |
| Ndebele, Southern |
| Nembe |
| Nepali |
| Newari |
| Ngakarimojong |
| Ngambay |
| Ngas |
| Ngiemboon |
| Ngombe |
| Nias |
| Nigerian Pidgin English |
| Nishi |
| Njebi |
| Noone |
| Nosu, Shengzha |
| Ntcham |
| Nuer |
| Nung |
| Nupe |
| Nyakyusa-Ngonde |
| Nyamwezi |
| Nyungwe |
| Nzema |
| Obolo |
| Ogan |
| Ogoni |
| Ojibwa, Western |
| Okrika |
| Oriya |
| Oromo, Borana-Arsi-Guji |
| Oromo, West-Central |
| Osetin |
| Otetela |
| Otomi, Eastern |
| Otomi, Mezquital |
| Otomi, Western |
| Pahari, Kullu |
| Pak Pak Dairi |
| Palauan |
| Palaung, Pale |
| Palembang |
| Pame, Central |
| Pangasinan |
| Panjabi, Western |
| Papiamentu |
| Pasemah |
| Pashto, Northern |