EveryTongue.com - List 2
3,287 off-line language recordings not yet on the web (divided by country)
178,263,865 people are represented on this list. This list plus "List 1 (on-line recordings)
totals 98% of humans who can listen on-line or order a recording in their language.
 

Go back
to home
page

  List 1
recordings
listen now
  List 2
recordings
by mail
  List 3
recordings
needed
  Learn
languages
by hearing
  Compare
written
languages
  Read
story from
cassettes
  Project of
the month
Iran ايران
  Help
& contact
info
How to order these recordings
   GRN - Global Recordings Audio cassette tape order catalog
   ASI -   ASI audio cassette order information
   J-film - J-Film video cassette order catalog
   GS-film - G-story video cassette order information
   On Radio - means there are radio broadcasts in this language. These can not be easily ordered.
 
(Language name, population and Ethno-code from SIL International, www.ethnologue.com)

  Country name      Language name          Language
 ethno-code  
 Number of  
 speakers
 Type or recordings   
 and where to order
Afghanistan | Arabic, Tajiki Spoken language | code-abh | 5,000 | buy recording from GRN
Afghanistan | Darwazi language | code-drw | 10,000 | buy recording from GRN
Afghanistan | Gawar-Bati language | code-gwt | 8,000 | buy recording from GRN
Afghanistan | Ormuri language | code-oru | 50 | buy recording from GRN
Afghanistan | Parachi language | code-prc | 500 | buy recording from GRN
Afghanistan | Pashayi, Northeast language | code-aee | ? | buy recording from GRN
Afghanistan | Pashayi, Northwest language | code-glh | ? | buy recording from GRN
Afghanistan | Pashayi, Southeast language | code-psi | ? | buy recording from GRN
Afghanistan | Pashayi, Southwest language | code-psh | 108,000 | buy recording from GRN
Afghanistan | Prasuni language | code-prn | 2,000 | buy recording from GRN
Afghanistan | Sanglechi-Ishkashimi language | code-sgl | 2,000 | buy recording from GRN
Afghanistan | Savi language | code-sdg | 3,000 | buy recording from GRN
Afghanistan | Shumashti language | code-sts | 1,000 | buy recording from GRN
Afghanistan | Tangshewi language | code-tnf | 10,000 | buy recording from GRN
Afghanistan | Tirahi language | code-tra | ? | buy recording from GRN
Afghanistan | Waigali language | code-wbk | 8,000 | buy recording from GRN
Afghanistan | Warduji language | code-wrd | 5,000 | buy recording from GRN
Algeria | Tadaksahak language | code-dsq | 1,800 | buy recording from GRN
Algeria | Tumzabt language | code-mzb | 70,000 | buy recording from GRN
Angola | Diriku language | code-diu | ? | buy recording from GRN
Angola | Holu language | code-hol | ? | buy recording from GRN
Angola | Kung-Ekoka language | code-knw | ? | buy recording from GRN
Angola | Luimbi language | code-lum | 20,000 | buy recording from GRN
Angola | Luyana language | code-lyn | ? | buy recording from GRN
Angola | Mbunda language | code-mck | 100,000 | buy recording from GRN
Angola | Mbundu language | code-kmb | 3,000,000 | buy recording from GRN
Angola | Ndonga language | code-ndo | ? | buy recording from GRN
Angola | Nkhumbi language | code-khu | 150,000 | buy recording from GRN
Angola | Nyaneka language | code-nyk | 300,000 | buy recording from GRN
Angola | Nyemba language | code-nba | 172,000 | buy recording from GRN
Angola | Xinan Guanhua, a dialect of Chinese, Mandarin language | code-cmn | ? | buy recording from GRN
Angola | Yauma language | code-yax | ? | buy recording from GRN
Angola | Zemba language | code-dhm | 18,000 | buy recording from GRN
Antigua and Barbuda | Arabic, North Levantine Spoken language | code-apc | ? | buy recording from GRN
Argentina | Arabic, North Levantine Spoken language | code-apc | 1,000,000 | buy recording from GRN
Argentina | Chorote, Iyojwaja language | code-crt | 800 | buy recording from GRN
Argentina | Mocovi language | code-moc | 3,000 | buy recording from GRN
Argentina | Pilaga language | code-plg | 2,000 | buy recording from GRN
Argentina | Quichua, Santiago del Estero language | code-qus | 60,000 | buy recording from GRN
Argentina | Tapiete language | code-tpj | 100 | buy recording from GRN
Argentina | Western Armenian, a dialect of Armenian language | code-hye | ? | buy recording from GRN
Argentina | Wichi Lhamtes Nocten language | code-mtp | 100 | buy recording from GRN
Argentina | Wichi Lhamtes Vejoz language | code-wlv | ? | buy recording from GRN
Australia | Alawa language | code-alh | 17 | buy recording from GRN
Australia | Alyawarr language | code-aly | 1,500 | buy recording from GRN
Australia | Arrarnta, Western language | code-are | 1,000 | buy recording from GRN
Australia | Arrernte, Eastern language | code-aer | 1,500 | buy recording from GRN
Australia | Bardi language | code-bcj | 20 | buy recording from GRN
Australia | Bunaba language | code-bck | 50 | buy recording from GRN
Australia | Burarra language | code-bvr | 400 | buy recording from GRN
Australia | Cham, Western language | code-cja | ? | buy recording from GRN
Australia | Dhangu language | code-dhg | 350 | buy recording from GRN
Australia | Djambarrpuyngu language | code-djr | 450 | buy recording from GRN
Australia | Djauan language | code-djn | 100 | buy recording from GRN
Australia | Djeebbana language | code-djj | 100 | buy recording from GRN
Australia | Djinang language | code-dji | 250 | buy recording from GRN
Australia | Djingili language | code-jig | 10 | buy recording from GRN
Australia | Gadjerawang language | code-gdh | 3 | buy recording from GRN
Australia | Gaelic, Scottish language | code-gla | ? | buy recording from GRN
Australia | Ganggalida language | code-gcd | 5 | buy recording from GRN
Australia | Garawa language | code-gbc | 200 | buy recording from GRN
Australia | Gooniyandi language | code-gni | 100 | buy recording from GRN
Australia | Gugubera language | code-kkp | 15 | buy recording from GRN
Australia | Guguyimidjir language | code-kky | 20 | buy recording from GRN
Australia | Gumatj language | code-gnn | 300 | buy recording from GRN
Australia | Gunwinggu language | code-gup | 400 | buy recording from GRN
Australia | Gupapuyngu language | code-guf | 450 | buy recording from GRN
Australia | Gurinji language | code-gue | 250 | buy recording from GRN
Australia | Hindustani, Fijian language | code-hif | ? | buy recording from GRN
Australia | Iwaidja language | code-ibd | 180 | buy recording from GRN
Australia | Jaru language | code-ddj | 250 | buy recording from GRN
Australia | Kala Lagaw Ya language | code-mwp | 3,000 | buy recording from GRN
Australia | Karadjeri language | code-gbd | 12 | buy recording from GRN
Australia | Kayardild language | code-gyd | 50 | buy recording from GRN
Australia | Kitja language | code-gia | 100 | buy recording from GRN
Australia | Kriol language | code-rop | 10,000 | buy recording from GRN
Australia | Kuku-Muminh language | code-xmh | 31 | buy recording from GRN
Australia | Kuku-Yalanji language | code-gvn | 300 | buy recording from GRN
Australia | Kunbarlang language | code-wlg | 50 | buy recording from GRN
Australia | Kunjen language | code-kjn | 20 | buy recording from GRN
Australia | Kwini language | code-gww | 50 | buy recording from GRN
Australia | Laragia language | code-lrg | 6 | buy recording from GRN
Australia | Lardil language | code-lbz | 50 | buy recording from GRN
Australia | Maltese language | code-mlt | ? | buy recording from GRN
Australia | Mambae language | code-mgm | ? | buy recording from GRN
Australia | Mangala language | code-mem | 20 | buy recording from GRN
Australia | Mangarayi language | code-mpc | 50 | buy recording from GRN
Australia | Mara language | code-mec | 15 | buy recording from GRN
Australia | Marithiel language | code-mfr | 25 | buy recording from GRN
Australia | Martu Wangka language | code-mpj | 720 | buy recording from GRN
Australia | Maung language | code-mph | 200 | buy recording from GRN
Australia | Miriwung language | code-mep | 10 | buy recording from GRN
Australia | Mudbura language | code-mwd | 50 | buy recording from GRN
Australia | Mullukmulluk language | code-mpb | 9 | buy recording from GRN
Australia | Murrinh-Patha language | code-mwf | 900 | buy recording from GRN
Australia | Ngalkbun language | code-ngk | 100 | buy recording from GRN
Australia | Ngandi language | code-nid | ? | buy recording from GRN
Australia | Ngarinyin language | code-ung | 82 | buy recording from GRN
Australia | Nunggubuyu language | code-nuy | 300 | buy recording from GRN
Australia | Nyangumarta language | code-nna | 520 | buy recording from GRN
Australia | Nyigina language | code-nyh | 50 | buy recording from GRN
Australia | Pintupi-Luritja language | code-piu | 800 | buy recording from GRN
Australia | Pitcairn-Norfolk language | code-pih | ? | buy recording from GRN
Australia | Pitjantjatjara language | code-pjt | 2,500 | buy recording from GRN
Australia | Rembarunga language | code-rmb | 150 | buy recording from GRN
Australia | Ritarungo language | code-rit | 300 | buy recording from GRN
Australia | Tai Dam language | code-blt | ? | buy recording from GRN
Australia | Thayore language | code-thd | 150 | buy recording from GRN
Australia | Tiwi language | code-tiw | 1,500 | buy recording from GRN
Australia | Torres Strait Creole language | code-tcs | 23,400 | buy recording from GRN
Australia | Umpila language | code-ump | 100 | buy recording from GRN
Australia | Wageman language | code-waq | 50 | buy recording from GRN
Australia | Walmajarri language | code-wmt | 1,000 | buy recording from GRN
Australia | Wandarang language | code-wnd | ? | buy recording from GRN
Australia | Wanman language | code-wbt | 20 | buy recording from GRN
Australia | Wardaman language | code-wrr | 50 | buy recording from GRN
Australia | Warlmanpa language | code-wrl | 50 | buy recording from GRN
Australia | Warlpiri language | code-wbp | 3,000 | buy recording from GRN
Australia | Warumungu language | code-wrm | 200 | buy recording from GRN
Australia | Wikalkan language | code-wik | 86 | buy recording from GRN
Australia | Wik-Iiyanh language | code-wij | 40 | buy recording from GRN
Australia | Wik-Mungkan language | code-wim | 400 | buy recording from GRN
Australia | Wik-Ngathana language | code-wig | 126 | buy recording from GRN
Australia | Worora language | code-unp | 20 | buy recording from GRN
Australia | Yankunytjatjara language | code-kdd | 200 | buy recording from GRN
Australia | Yanyuwa language | code-jao | 70 | buy recording from GRN
Australia | Yindjibarndi language | code-yij | 500 | buy recording from GRN
Austria | Bavarian language | code-bar | ? | buy recording from GRN
Austria | Brazilian Portuguese, a dialect of Portuguese language | code-por | ? | buy recording from GRN
Austria | Schwyzerdütsch language | code-gsw | 300,000 | buy recording from GRN
Azerbaijan | Western Armenian, a dialect of Armenian language | code-hye | ? | buy recording from GRN
Bahamas | Bahamas Creole English language | code-bah | 225,000 | buy recording from GRN
Bahrain | Kerinci language | code-kvr | ? | buy recording from GRN
Bangladesh | Bishnupriya language | code-bpy | ? | buy recording from GRN
Bangladesh | Chak language | code-ckh | 909 | buy recording from GRN
Bangladesh | Chin, Asho language | code-csh | 1,422 | buy recording from GRN
Bangladesh | Chin, Bawm language | code-bgr | 5,773 | buy recording from GRN
Bangladesh | Chin, Haka language | code-cnh | ? | buy recording from GRN
Bangladesh | Chin, Khumi language | code-cnk | ? | buy recording from GRN
Bangladesh | Hajong language | code-haj | ? | buy recording from GRN
Bangladesh | Ho language | code-hoc | ? | buy recording from GRN
Bangladesh | Koch language | code-kdq | ? | buy recording from GRN
Bangladesh | Mizo language | code-lus | 1,041 | buy recording from GRN
Bangladesh | Mru language | code-mro | 20,000 | buy recording from GRN
Bangladesh | Pankhu language | code-pkh | 2,278 | buy recording from GRN
Bangladesh | Pnar language | code-pbv | ? | buy recording from GRN
Bangladesh | Riang language | code-ria | 1,011 | buy recording from GRN
Bangladesh | Sadri, Oraon language | code-sdr | 84,000 | buy recording from GRN
Bangladesh | Tangchangya language | code-tnv | 17,695 | buy recording from GRN
Bangladesh | Tippera language | code-tpe | 105,000 | buy recording from GRN
Bangladesh | Usui language | code-usi | 4,010 | buy recording from GRN
Bangladesh | Xinan Guanhua, a dialect of Chinese, Mandarin language | code-cmn | ? | buy recording from GRN
Belgium | Laz language | code-lzz | ? | buy recording from GRN
Belgium | Luxembourgeois language | code-ltz | 30,000 | buy recording from GRN
Belize | Arabic, North Levantine Spoken language | code-apc | 187 | buy recording from GRN
Benin | Aguna language | code-aug | 3,470 | buy recording from GRN
Benin | Anii language | code-blo | 7,000 | buy recording from GRN
Benin | Biali language | code-beh | 64,500 | buy recording from GRN
Benin | Boko language | code-bqc | 70,000 | buy recording from GRN
Benin | Ede Ije language | code-ijj | 20,000 | buy recording from GRN
Benin | Ede Nago language | code-nqg | 175,000 | buy recording from GRN
Benin | Ede Nago, Manigri-Kambole language | code-xkb | ? | buy recording from GRN
Benin | Foodo language | code-fod | 12,425 | buy recording from GRN
Benin | Fulfulde, Western Niger language | code-fuh | ? | buy recording from GRN
Benin | Gbe, Ayizo language | code-ayb | 227,000 | buy recording from GRN
Benin | Gbe, Ci language | code-cib | ? | buy recording from GRN
Benin | Gbe, Saxwe language | code-sxw | ? | buy recording from GRN
Benin | Gbe, Tofin language | code-tfi | 66,000 | buy recording from GRN
Benin | Gbe, Waci language | code-wci | 110,000 | buy recording from GRN
Benin | Gbe, Weme language | code-wem | 60,000 | buy recording from GRN
Benin | Gbe, Xwela language | code-xwe | ? | buy recording from GRN
Benin | Gen language | code-gej | 126,000 | buy recording from GRN
Benin | Mbelime language | code-mql | 24,500 | buy recording from GRN
Benin | Miyobe language | code-soy | 7,000 | buy recording from GRN
Benin | Mokole language | code-mkl | 65,500 | buy recording from GRN
Benin | Nateni language | code-ntm | 45,000 | buy recording from GRN
Benin | Ngangam language | code-gng | ? | buy recording from GRN
Benin | Tchumbuli language | code-bqa | 1,000 | buy recording from GRN
Benin | Yom language | code-pil | 70,000 | buy recording from GRN
Bhutan | Magar, Eastern language | code-mgp | ? | buy recording from GRN
Bolivia | Baure language | code-brg | ? | buy recording from GRN
Bolivia | Canichana language | code-caz | ? | buy recording from GRN
Bolivia | Cayubaba language | code-cyb | ? | buy recording from GRN
Bolivia | Chacobo language | code-cao | 520 | buy recording from GRN
Bolivia | Chipaya language | code-cap | 2,000 | buy recording from GRN
Bolivia | Chiquitano language | code-cax | 20,000 | buy recording from GRN
Bolivia | Corsican language | code-cos | 60,000 | buy recording from GRN
Bolivia | Ese Ejja language | code-ese | 600 | buy recording from GRN
Bolivia | Guarayu language | code-gyr | 7,000 | buy recording from GRN
Bolivia | Ignaciano language | code-ign | 4,000 | buy recording from GRN
Bolivia | Itene language | code-ite | ? | buy recording from GRN
Bolivia | Itonama language | code-ito | ? | buy recording from GRN
Bolivia | Leco language | code-lec | ? | buy recording from GRN
Bolivia | Movima language | code-mzp | ? | buy recording from GRN
Bolivia | Reyesano language | code-rey | ? | buy recording from GRN
Bolivia | Siriono language | code-srq | 500 | buy recording from GRN
Bolivia | Tacana language | code-tna | 3,500 | buy recording from GRN
Bolivia | Tapiete language | code-tpj | 40 | buy recording from GRN
Bolivia | Trinitario language | code-trn | 5,000 | buy recording from GRN
Bolivia | Tsimane language | code-cas | 5,500 | buy recording from GRN
Bolivia | Wichi Lhamtes Nocten language | code-mtp | 1,427 | buy recording from GRN
Bolivia | Wichi Lhamtes Vejoz language | code-wlv | ? | buy recording from GRN
Bolivia | Xinan Guanhua, a dialect of Chinese, Mandarin language | code-cmn | ? | buy recording from GRN
Bolivia | Yaminahua language | code-yaa | 150 | buy recording from GRN
Bolivia | Yuqui language | code-yuq | 155 | buy recording from GRN
Botswana | Anda language | code-hnh | 1,000 | buy recording from GRN
Botswana | Birwa language | code-brl | 10,000 | buy recording from GRN
Botswana | Diriku language | code-diu | ? | buy recording from GRN
Botswana | Gana language | code-gnk | 1,000 | buy recording from GRN
Botswana | Gwi language | code-gwj | 800 | buy recording from GRN
Botswana | Hua language | code-huc | 1,000 | buy recording from GRN
Botswana | Karanga, a dialect of Shona language | code-sna | ? | buy recording from GRN
Botswana | Kgalagadi language | code-xkv | 35,000 | buy recording from GRN
Botswana | Kua language | code-tyu | ? | buy recording from GRN
Botswana | Kxauein language | code-aue | 3,000 | buy recording from GRN
Botswana | Naro language | code-nhr | 8,000 | buy recording from GRN
Botswana | Shua language | code-shg | 19,000 | buy recording from GRN
Botswana | Tsoa language | code-hio | ? | buy recording from GRN
Botswana | Yeyi language | code-yey | 27,000 | buy recording from GRN
Brazil | Akawaio language | code-ake | 500 | buy recording from GRN
Brazil | Amahuaca language | code-amc | 220 | buy recording from GRN
Brazil | Apalai language | code-apy | 450 | buy recording from GRN
Brazil | Asurini language | code-asu | 191 | buy recording from GRN
Brazil | Baniwa language | code-bwi | 5,460 | buy recording from GRN
Brazil | Bora language | code-boa | ? | buy recording from GRN
Brazil | Brazilian Portuguese, a dialect of Portuguese language | code-por | ? | buy recording from GRN
Brazil | Calo language | code-rmr | 10,000 | buy recording from GRN
Brazil | Canela language | code-ram | 1,420 | buy recording from GRN
Brazil | Carapana language | code-cbc | 50 | buy recording from GRN
Brazil | Carib language | code-car | 100 | buy recording from GRN
Brazil | Cashinahua language | code-cbs | 775 | buy recording from GRN
Brazil | Cocama-Cocamilla language | code-cod | ? | buy recording from GRN
Brazil | Cubeo language | code-cub | 150 | buy recording from GRN
Brazil | Culina language | code-cul | 865 | buy recording from GRN
Brazil | Curripaco language | code-kpc | 810 | buy recording from GRN
Brazil | Deni language | code-dny | 600 | buy recording from GRN
Brazil | Desano language | code-des | 960 | buy recording from GRN
Brazil | Fulnio language | code-fun | 2,788 | buy recording from GRN
Brazil | Gaviao Do Jiparana language | code-gvo | 472 | buy recording from GRN
Brazil | Gaviao, Para language | code-gvp | 180 | buy recording from GRN
Brazil | Guanano language | code-gvc | 550 | buy recording from GRN
Brazil | Guarequena language | code-gae | 338 | buy recording from GRN
Brazil | Hixkaryana language | code-hix | 550 | buy recording from GRN
Brazil | Hupde language | code-jup | 1,208 | buy recording from GRN
Brazil | Irantxe language | code-irn | 191 | buy recording from GRN
Brazil | Jamamadi language | code-jaa | 195 | buy recording from GRN
Brazil | Jaruara language | code-jap | 150 | buy recording from GRN
Brazil | Kanamari language | code-knm | 647 | buy recording from GRN
Brazil | Karaja language | code-kpj | 1,700 | buy recording from GRN
Brazil | Karitiana language | code-ktn | 150 | buy recording from GRN
Brazil | Katukina, Panoan language | code-knt | 196 | buy recording from GRN
Brazil | Kayabi language | code-kyz | 800 | buy recording from GRN
Brazil | Kraho language | code-xra | 1,200 | buy recording from GRN
Brazil | Krikati-Timbira language | code-xri | 420 | buy recording from GRN
Brazil | Kuikuro-Kalapalo language | code-kui | 526 | buy recording from GRN
Brazil | Machinere language | code-mpd | 400 | buy recording from GRN
Brazil | Macuna language | code-myy | 100 | buy recording from GRN
Brazil | Macushi language | code-mbc | 3,800 | buy recording from GRN
Brazil | Maquiritari language | code-mch | 270 | buy recording from GRN
Brazil | Marubo language | code-mzr | 594 | buy recording from GRN
Brazil | Mehinaku language | code-mmh | 121 | buy recording from GRN
Brazil | Nadeb language | code-mbj | 300 | buy recording from GRN
Brazil | Nhengatu language | code-yrl | 3,000 | buy recording from GRN
Brazil | Ninam language | code-shb | 466 | buy recording from GRN
Brazil | Pakaasnovos language | code-pav | 1,833 | buy recording from GRN
Brazil | Palikur language | code-plu | 800 | buy recording from GRN
Brazil | Parecis language | code-pab | 1,200 | buy recording from GRN
Brazil | Paumari language | code-pad | 700 | buy recording from GRN
Brazil | Piraha language | code-myp | 150 | buy recording from GRN
Brazil | Piratapuyo language | code-pir | 618 | buy recording from GRN
Brazil | Sanuma language | code-xsu | 462 | buy recording from GRN
Brazil | Satere-Mawe language | code-mav | 9,000 | buy recording from GRN
Brazil | Sharanahua language | code-mcd | 350 | buy recording from GRN
Brazil | Surui language | code-sru | 800 | buy recording from GRN
Brazil | Tariano language | code-tae | 100 | buy recording from GRN
Brazil | Tenharim language | code-pah | 345 | buy recording from GRN
Brazil | Terena language | code-ter | 15,000 | buy recording from GRN
Brazil | Ticuna language | code-tca | 12,000 | buy recording from GRN
Brazil | Trió language | code-tri | 329 | buy recording from GRN
Brazil | Tubarao language | code-tba | 90 | buy recording from GRN
Brazil | Tucano language | code-tuo | 2,631 | buy recording from GRN
Brazil | Tuyuca language | code-tue | 465 | buy recording from GRN
Brazil | Urubu-Kaapor language | code-urb | 500 | buy recording from GRN
Brazil | Waiwai language | code-waw | 571 | buy recording from GRN
Brazil | Wapishana language | code-wap | 1,500 | buy recording from GRN
Brazil | Wayana language | code-way | 150 | buy recording from GRN
Brazil | Xavante language | code-xav | 8,000 | buy recording from GRN
Brazil | Xerente language | code-xer | 1,200 | buy recording from GRN
Brazil | Xokleng language | code-xok | 250 | buy recording from GRN
Brazil | Yaminahua language | code-yaa | 357 | buy recording from GRN
Brazil | Yanomami language | code-wca | 9,000 | buy recording from GRN
Brazil | Yawalapiti language | code-yaw | 140 | buy recording from GRN
Brazil | Yawanawa language | code-ywn | 310 | buy recording from GRN
Brazil | Yuhup language | code-yab | 360 | buy recording from GRN
Brazil | Yuruti language | code-yui | 50 | buy recording from GRN
Brunei | Amoy, a dialect of Chinese, Min Nan language | code-nan | ? | buy recording from GRN
Bulgaria | Western Armenian, a dialect of Armenian language | code-hye | ? | buy recording from GRN
Burkina Faso | Biali language | code-beh | 1,500 | buy recording from GRN
Burkina Faso | Birifor, Malba language | code-bfo | 108,000 | buy recording from GRN
Burkina Faso | Bolon language | code-bof | 17,000 | buy recording from GRN
Burkina Faso | Buamu language | code-box | 135,000 | buy recording from GRN
Burkina Faso | Cerma language | code-cme | 61,400 | buy recording from GRN
Burkina Faso | Dagaari Dioula language | code-dgd | 21,000 | buy recording from GRN
Burkina Faso | Dyan language | code-dya | 14,100 | buy recording from GRN
Burkina Faso | Dzuungoo language | code-dnn | 13,400 | buy recording from GRN
Burkina Faso | Fulfulde, Western Niger language | code-fuh | 750,000 | buy recording from GRN
Burkina Faso | Jalkunan language | code-bxl | 500 | buy recording from GRN
Burkina Faso | Jowulu language | code-jow | 1,000 | buy recording from GRN
Burkina Faso | Kaansa language | code-gna | 6,000 | buy recording from GRN
Burkina Faso | Kalamse language | code-knz | 9,568 | buy recording from GRN
Burkina Faso | Karaboro, Eastern language | code-xrb | 35,000 | buy recording from GRN
Burkina Faso | Karaboro, Western language | code-kza | 30,200 | buy recording from GRN
Burkina Faso | Koromfe language | code-kfz | 151,000 | buy recording from GRN
Burkina Faso | Lobi language | code-lob | 285,500 | buy recording from GRN
Burkina Faso | Marka language | code-rkm | 200,000 | buy recording from GRN
Burkina Faso | Natioro language | code-nti | 2,400 | buy recording from GRN
Burkina Faso | Nuni, Southern language | code-nnw | 100,000 | buy recording from GRN
Burkina Faso | Pana language | code-pnq | 5,000 | buy recording from GRN
Burkina Faso | Phuie language | code-pug | 13,000 | buy recording from GRN
Burkina Faso | Samo, Matya language | code-stj | ? | buy recording from GRN
Burkina Faso | Samo, Maya language | code-sym | 38,000 | buy recording from GRN
Burkina Faso | Seeku language | code-sos | 17,000 | buy recording from GRN
Burkina Faso | Senoufo, Nanerige language | code-sen | 50,000 | buy recording from GRN
Burkina Faso | Senoufo, Sicite language | code-sep | 35,000 | buy recording from GRN
Burkina Faso | Siamou language | code-sif | 20,000 | buy recording from GRN
Burkina Faso | Sininkere language | code-skq | 6,000 | buy recording from GRN
Burkina Faso | Sissala language | code-sld | 13,000 | buy recording from GRN
Burkina Faso | Teen language | code-lor | 2,000 | buy recording from GRN
Burkina Faso | Tiefo language | code-tiq | 1,000 | buy recording from GRN
Burkina Faso | Toussian, Northern language | code-tsp | 19,500 | buy recording from GRN
Burkina Faso | Toussian, Southern language | code-wib | 19,500 | buy recording from GRN
Burkina Faso | Turka language | code-tuz | 37,000 | buy recording from GRN
Burkina Faso | Viemo language | code-vig | 8,000 | buy recording from GRN
Burkina Faso | Wara language | code-wbf | 4,500 | buy recording from GRN
Burkina Faso | Winye language | code-kst | 20,000 | buy recording from GRN
Burma (Myanmar) | Anal language | code-anm | ? | buy recording from GRN
Burma (Myanmar) | Chak language | code-ckh | ? | buy recording from GRN
Burma (Myanmar) | Chin, Asho language | code-csh | 10,000 | buy recording from GRN
Burma (Myanmar) | Chin, Bawm language | code-bgr | ? | buy recording from GRN
Burma (Myanmar) | Chin, Daai language | code-dao | 30,000 | buy recording from GRN
Burma (Myanmar) | Chin, Haka language | code-cnh | 100,000 | buy recording from GRN
Burma (Myanmar) | Chin, Khumi language | code-cnk | ? | buy recording from GRN
Burma (Myanmar) | Chin, Khumi Awa language | code-cka | ? | buy recording from GRN
Burma (Myanmar) | Chin, Mara language | code-mrh | 20,000 | buy recording from GRN
Burma (Myanmar) | Chin, Ngawn language | code-cnw | 15,000 | buy recording from GRN
Burma (Myanmar) | Chin, Paite language | code-pck | 8,900 | buy recording from GRN
Burma (Myanmar) | Chin, Senthang language | code-sez | 18,200 | buy recording from GRN
Burma (Myanmar) | Chin, Siyin language | code-csy | 10,000 | buy recording from GRN
Burma (Myanmar) | Chin, Tedim language | code-ctd | 189,100 | buy recording from GRN
Burma (Myanmar) | Chin, Thado language | code-tcz | 26,200 | buy recording from GRN
Burma (Myanmar) | Chin, Zotung language | code-czt | 40,000 | buy recording from GRN
Burma (Myanmar) | Gangte language | code-gnb | ? | buy recording from GRN
Burma (Myanmar) | Ho, a dialect of Chinese, Mandarin language | code-cmn | ? | buy recording from GRN
Burma (Myanmar) | Hrangkhol language | code-hra | ? | buy recording from GRN
Burma (Myanmar) | Intha language | code-int | 141,100 | buy recording from GRN
Burma (Myanmar) | Kado language | code-kdv | 128,500 | buy recording from GRN
Burma (Myanmar) | Karen, Brek language | code-kvl | 16,600 | buy recording from GRN
Burma (Myanmar) | Karen, Bwe language | code-bwe | 15,700 | buy recording from GRN
Burma (Myanmar) | Karen, Manumanaw language | code-kxf | 3,000 | buy recording from GRN
Burma (Myanmar) | Karen, Yinbaw language | code-kvu | 7,300 | buy recording from GRN
Burma (Myanmar) | Khamti language | code-kht | ? | buy recording from GRN
Burma (Myanmar) | Khun language | code-kkh | ? | buy recording from GRN
Burma (Myanmar) | Lamkang language | code-lmk | ? | buy recording from GRN
Burma (Myanmar) | Mizo language | code-lus | 12,500 | buy recording from GRN
Burma (Myanmar) | Moken language | code-mwt | 7,000 | buy recording from GRN
Burma (Myanmar) | Naga, Khiamniungan language | code-nky | ? | buy recording from GRN
Burma (Myanmar) | Naga, Tase language | code-nst | ? | buy recording from GRN
Burma (Myanmar) | Nga La language | code-hlt | ? | buy recording from GRN
Burma (Myanmar) | Nung language | code-nun | ? | buy recording from GRN
Burma (Myanmar) | Pankhu language | code-pkh | ? | buy recording from GRN
Burma (Myanmar) | Ralte language | code-ral | 16,830 | buy recording from GRN
Burma (Myanmar) | Riang language | code-ril | 20,000 | buy recording from GRN
Burma (Myanmar) | Rohinga, a dialect of Chittagonian language | code-cit | ? | buy recording from GRN
Burma (Myanmar) | Tai Loi language | code-tlq | ? | buy recording from GRN
Burma (Myanmar) | Tavoyan language | code-tvn | ? | buy recording from GRN
Burma (Myanmar) | Xinan Guanhua, a dialect of Chinese, Mandarin language | code-cmn | ? | buy recording from GRN
Burma (Myanmar) | Yangbye language | code-ybd | 810,300 | buy recording from GRN
Burma (Myanmar) | Zome language | code-zom | 30,000 | buy recording from GRN
Cambodia | Cham, Western language | code-cja | 220,000 | buy recording from GRN
Cambodia | Hainanese, a dialect of Chinese, Min Nan language | code-nan | ? | buy recording from GRN
Cambodia | Lave language | code-brb | 5,286 | buy recording from GRN
Cambodia | Pear language | code-pcb | 1,300 | buy recording from GRN
Cambodia | Somray language | code-smu | 2,000 | buy recording from GRN
Cambodia | Stieng, Bulo language | code-sti | 3,571 | buy recording from GRN
Cameroon | Abar language | code-mij | ? | buy recording from GRN
Cameroon | Afade language | code-aal | ? | buy recording from GRN
Cameroon | Aghem language | code-agq | 20,000 | buy recording from GRN
Cameroon | Akoose language | code-bss | 70,000 | buy recording from GRN
Cameroon | Akum language | code-aku | 600 | buy recording from GRN
Cameroon | Ambele language | code-ael | ? | buy recording from GRN
Cameroon | Atong language | code-ato | ? | buy recording from GRN
Cameroon | Awing language | code-azo | ? | buy recording from GRN
Cameroon | Baba language | code-bbw | 12,750 | buy recording from GRN
Cameroon | Babanki language | code-bbk | ? | buy recording from GRN
Cameroon | Bafanji language | code-bfj | 8,500 | buy recording from GRN
Cameroon | Bafaw-Balong language | code-bwt | 8,400 | buy recording from GRN
Cameroon | Bafia language | code-ksf | 60,000 | buy recording from GRN
Cameroon | Bafut language | code-bfd | 50,000 | buy recording from GRN
Cameroon | Baka language | code-bkc | 25,000 | buy recording from GRN
Cameroon | Balo language | code-bqo | ? | buy recording from GRN
